He married (1) Tabitha Eggers August 21, 1854 in Knox Co., IL..
He married (2) Sarah Melissa Smiddy July 23, 1860 in Nora Springs, Floyd Co., Ia.. She was born Abt. 1839 in Nora Springs, Floyd Co., Ia..
Children of James Morphew and Sarah Smiddy were:
| 108 | i. | Richard Fayette4 Morphew, born May 5, 1861. | ||
| 109 | ii. | Margaret Ann Morphew, born June 17, 1863. | ||
| 110 | iii. | James Humphrey Morphew, born January 31, 1865 in Iowa. | ||
| 111 | iv. | Martha Jane Morphew, born August 11, 1867 in Ia.. | ||
| 112 | v. | William Joseph Morphew, born January 20, 1870. | ||
| 113 | vi. | John Riley Morphew, born December 29, 1874 in Nora Springs, Floyd Co., Ia.. | ||
| 114 | vii. | Sarah Louella Morphew, born September 16, 1875. | ||
| 115 | viii. | Rosetta Morphew, born September 11, 1877. | ||
| 116 | ix. | Marion Tavis Morphew, born March 1, 1879. | ||
| 117 | x. | Charles Franklin Morphew, born March 23, 1880 in Nora Springs, Ia.; died May 26, 1956 in Magnolia, IL.. He married (1) Minnie Smith. He married (2) Edna Mary Dakin August 14, 1900 in Magnolia, IL.. | ||
| 118 | xi. | George Augustus Morphew, born May 11, 1883. |
No comments:
Post a Comment