Surname
First Name
Age
PASSENGER PORT OF EMBARKATION
MANIFEST IDENTIFICATION NUMBER
PASSENGER ARRIVAL DATE
SMIDDY, JOHN age 20 CORK EFFINGHAM 046 10-22-1849 265 10/22/1849
SMIDDY, ANN age 45 CORK & LIVERPOOL JESSICA 194 11-13-1851 337 11/13/1851
SMIDDY, TIM age 11 CORK & LIVERPOOL JESSICA 194 11-13-1851 337 11/13/1851
SMIDDY, MARY age 09 CORK & LIVERPOOL JESSICA 194 11-13-1851 337 11/13/1851
SMIDDY, MICHL. age 07 CORK & LIVERPOOL JESSICA 194 11-13-1851 337 11/13/1851
SMIDDY, JAS. age 05 CORK & LIVERPOOL JESSICA 194 11-13-1851 337 11/13/1851
SMIDDY, DAVID age 30 LIVERPOOL CHINA 004 04-13-1848 203 04/13/1848
No comments:
Post a Comment